Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.1 85.3 1/18/08 37.2 1/3/08 65 160 0.93 2 26 1/2/08 E1019.07 72
2 72.2 87.4 2/22/08 47.0 2/28/08 22 226 4.27 2 25 2/27/08 E1017.73 72
3 72.3 89.9 3/16/08 50.2 3/9/08 16 242 5.50 3 29 3/8/08 E1017.11 70
4 74.6 88.8 4/13/08 53.9 4/16/08 10 295 1.24 3 29 4/6/08 E1015.02 66
5 79.7 94.0 5/10/08 62.7 5/13/08 0 449 2.55 3 30 5/11/08 W1013.19 67
6 81.7 91.8 6/23/08 70.8 6/18/08 0 483 4.64 2 26 6/2/08 E1015.78 74
7 81.3 92.1 7/17/08 72.3 7/15/08 0 322 3.91 2 30 7/13/08 E1016.07 75
---------------------------------------------------------------------------------------
TOT 75.4 94.0 5/10/08 37.2 1/3/08 113 2177 8.55 2 30 5/11/08 E1016.30 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.5 88.4 11:16am 73.3 9:56pm 0 13 0.25 1 11 12:21am ESE1015.98 79
2 77.9 91.4 1:37pm 72.7 3:03pm 0 13 0.39 1 13 2:51pm W1016.59 81
3 79.4 89.0 11:38am 73.3 4:06am 0 14 0.09 1 14 3:35pm E1017.53 80
4 80.6 89.7 11:53am 75.3 12:15am 0 16 0.13 1 11 12:32pm E1017.34 78
5 79.1 88.8 12:16pm 74.4 6:12am 0 14 0.08 1 18 5:50pm E1016.41 82
6 80.9 88.0 12:03pm 74.4 6:19am 0 16 0.01 2 17 1:15pm E1016.37 75
7 82.5 89.0 1:05pm 75.4 5:45am 0 18 0.07 2 14 2:25pm E1016.84 71
8 82.8 89.3 2:10pm 75.1 1:33am 0 17 0.03 2 14 10:03am E1017.27 74
9 84.6 89.3 4:04pm 80.9 5:58am 0 20 0.00 3 14 12:11pm E1017.38 71
10 84.4 89.7 3:20pm 79.6 6:37am 0 19 0.00 2 12 11:58am E1018.17 68
11 84.5 89.7 2:27pm 77.6 6:45am 0 19 0.00 2 12 2:13pm E1018.52 68
12 81.2 91.2 2:39pm 73.0 6:06pm 0 16 0.68 1 25 5:15pm W1017.41 75
13 79.2 88.8 1:20pm 73.5 12:46am 0 14 0.87 2 30 2:23pm W1013.43 76
14 80.3 86.1 11:28am 75.4 12:18pm 0 15 0.60 4 24 11:58am W1011.57 77
15 76.5 86.7 10:20am 72.3 5:11pm 0 11 0.70 1 28 10:49am W1014.05 88
16 79.9 88.4 12:19pm 73.9 12:00am 0 15 0.00 2 21 12:59pm W1015.44 78
17 82.7 92.1 1:02pm 74.0 6:48am 0 18 0.00 1 13 3:28pm W1014.68 73
18 83.3 91.2 1:20pm 77.2 11:48pm 0 18 0.01 0 19 7:32pm ESE1014.46 73
19 83.7 92.1 1:16pm 75.6 6:12am 0 19 0.00 1 12 1:56pm ESE1015.69 70
20 84.8 90.5 2:43pm 79.2 6:15am 0 17 0.00 1 13 2:44pm ESE1016.43 69
---------------------------------------------------------------------------------------
TOT 81.3 92.1 7/17/08 72.3 7/15/08 0 322 3.91 2 30 7/13/08 E1016.07 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:32am 1/1/08 0 11:03am 1/1/08 90 Wind Speed 30 2:40pm 5/11/08 0 12:00am 1/1/08 2 In Humidity 52 12:23pm 1/17/08 28 2:44am 1/3/08 39 Humidity 94 7:57am 1/13/08 24 6:11pm 5/6/08 71 In Temp 84.5 3:46pm 6/13/08 65.3 9:33am 1/3/08 79.8 Out Temp 94.0 4:38pm 5/10/08 37.2 5:44am 1/3/08 75.4 Raw Barometer 1031.88 9:59am 1/4/08 1007.56 3:14pm 2/13/08 1016.30 Ch 1 Temp 0.0 12:00am 1/1/08 0.0 12:00am 1/1/08 0.0 Ch 1 Humidity 0 12:00am 1/1/08 0 12:00am 1/1/08 0 Ch 2 Temp 0.0 12:00am 1/1/08 0.0 12:00am 1/1/08 0.0 Ch2 Humidity 0 12:00am 1/1/08 0 12:00am 1/1/08 0 Ch 3 Temp 0.0 12:00am 1/1/08 0.0 12:00am 1/1/08 0.0 Ch 3 Humidity 0 12:00am 1/1/08 0 12:00am 1/1/08 0 Dew Point 78.9 12:55pm 6/23/08 0.0 8:01pm 6/28/08 64.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:47pm 7/1/08 0 12:12am 7/1/08 90 Wind Speed 30 2:23pm 7/13/08 0 12:00am 7/1/08 2 In Humidity 43 4:48pm 7/13/08 30 10:15pm 7/10/08 34 Humidity 93 5:37am 7/5/08 45 1:22pm 7/19/08 75 In Temp 83.5 11:12am 7/4/08 79.3 4:08am 7/5/08 81.2 Out Temp 92.1 1:02pm 7/17/08 72.3 5:11pm 7/15/08 81.3 Raw Barometer 1019.45 11:44am 7/10/08 1010.17 6:14pm 7/14/08 1016.07 Ch 1 Temp 0.0 12:00am 7/1/08 0.0 12:00am 7/1/08 0.0 Ch 1 Humidity 0 12:00am 7/1/08 0 12:00am 7/1/08 0 Ch 2 Temp 0.0 12:00am 7/1/08 0.0 12:00am 7/1/08 0.0 Ch2 Humidity 0 12:00am 7/1/08 0 12:00am 7/1/08 0 Ch 3 Temp 0.0 12:00am 7/1/08 0.0 12:00am 7/1/08 0.0 Ch 3 Humidity 0 12:00am 7/1/08 0 12:00am 7/1/08 0 Dew Point 77.8 3:13pm 7/18/08 65.3 2:57pm 7/2/08 72.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 251 7:39pm 11 11:40am 112 Wind Speed 13 2:44pm 0 12:00am 1 In Humidity 36 12:22pm 31 4:58am 33 Humidity 85 4:41am 55 10:32am 69 In Temp 82.9 4:10pm 80.3 6:49am 81.4 Out Temp 90.5 2:43pm 79.2 6:15am 84.8 Raw Barometer 1017.96 12:14pm 1015.25 4:14am 1016.43 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 1 Humidity 0 12:00am 0 12:00am 0 Ch 2 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch2 Humidity 0 12:00am 0 12:00am 0 Ch 3 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 3 Humidity 0 12:00am 0 12:00am 0 Dew Point 75.2 12:00pm 70.6 10:32am 73.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
9/25/2004 270 292 248 12 23 2 85 92 0 76.6 78.8 75.6 29.51 29.72 29.28 7.92 7.92 6.48
9/26/2004 248 248 135 7 18 0 84 92 68 79.1 85.7 75.1 29.56 29.81 29.29 7.92 7.92 6.96
9/27/2004 248 248 158 2 8 0 64 88 0 81.2 87.0 76.3 29.89 29.99 29.80 7.92 7.92 7.92
9/28/2004 248 270 135 1 7 0 75 94 0 79.6 86.7 76.0 29.98 30.02 29.95 7.92 7.92 7.38
9/29/2004 135 338 90 1 5 0 84 96 53 78.9 91.2 74.2 29.98 30.01 29.93 7.92 7.92 7.40
9/30/2004 112 248 45 0 2 0 77 96 54 81.2 89.0 74.6 29.99 30.05 29.96 7.92 7.92 7.92
10/1/2004 90 135 45 1 2 0 72 92 58 81.7 87.8 73.7 30.05 30.13 30.00 7.92 7.92 7.92
10/2/2004 68 338 0 1 3 0 72 92 58 81.7 88.4 76.3 30.10 30.14 30.06 7.92 7.92 7.55
10/3/2004 68 112 0 1 3 0 71 89 0 81.2 87.4 73.9 30.07 30.13 30.04 7.92 7.92 7.92
10/4/2004 68 90 22 1 2 0 71 88 53 81.8 88.2 74.9 30.05 30.09 30.01 7.92 7.92 7.92
10/5/2004 68 135 22 1 2 0 73 87 58 81.0 86.3 74.9 30.08 30.12 30.05 7.92 7.92 7.87
10/6/2004 68 135 22 1 3 0 74 91 61 80.9 87.4 73.7 30.12 30.18 30.07 7.92 7.92 7.39
10/7/2004 68 112 0 2 5 0 70 90 59 79.6 84.5 74.6 30.14 30.18 30.12 7.92 7.92 7.79
10/8/2004 68 90 22 2 3 0 55 71 0 80.8 86.1 77.0 30.05 30.14 30.00 7.92 7.92 7.92
10/9/2004 68 90 22 1 3 0 36 76 0 80.5 84.9 75.6 29.95 30.01 29.90 7.92 7.92 7.92
10/10/2004 90 180 45 1 2 0 69 84 55 79.6 84.7 74.9 29.91 29.94 29.87 7.92 7.92 7.84
10/11/2004 135 158 90 1 3 0 71 81 58 80.0 84.9 77.6 29.93 29.97 29.89 7.92 7.92 7.91
10/12/2004 135 248 90 1 2 0 81 89 68 78.1 83.4 74.9 29.87 29.92 29.83 7.92 7.92 7.84
10/13/2004 270 292 135 2 6 0 71 93 0 80.0 89.3 74.2 29.82 29.87 29.77 7.92 7.92 7.92
10/14/2004 248 315 0 1 5 0 74 93 53 78.7 87.4 71.5 29.83 29.88 29.78 7.92 7.92 7.92
10/15/2004 248 338 135 3 10 0 75 92 51 79.0 88.4 72.7 29.82 29.92 29.76 7.92 7.92 7.41
10/16/2004 0 338 0 1 3 0 51 74 0 71.6 82.8 63.2 29.98 30.06 29.93 7.92 7.92 7.92
10/17/2004 68 135 0 1 2 0 69 90 51 74.5 84.1 64.0 30.04 30.09 30.01 7.92 7.92 7.92
10/18/2004 112 135 68 1 3 0 72 89 58 78.9 85.3 71.8 30.04 30.08 30.00 7.92 7.92 7.92
10/19/2004 135 248 68 1 3 0 82 92 69 79.2 84.9 75.4 30.04 30.08 30.00 7.92 7.92 7.67
10/20/2004 270 292 22 1 5 0 83 94 51 78.2 89.9 71.5 29.98 30.03 29.89 7.92 7.92 7.41
10/21/2004 0 338 0 1 2 0 85 95 56 76.0 88.2 70.6 29.91 29.96 29.87 7.92 7.92 7.74
10/22/2004 0 338 0 1 2 0 77 93 50 76.4 86.1 71.8 29.90 29.93 29.87 7.92 7.92 7.92
10/23/2004 0 338 0 1 2 0 78 87 57 75.3 84.7 71.5 29.94 29.99 29.90 7.92 7.92 7.84
10/24/2004 0 338 0 1 3 0 65 91 37 77.2 86.7 69.8 29.97 30.01 29.92 7.92 7.92 7.92
10/25/2004 0 338 0 1 3 0 64 90 37 77.4 87.8 66.9 30.01 30.06 29.97 7.92 7.92 7.92
10/26/2004 0 338 0 1 2 0 70 88 50 75.3 83.0 68.4 30.03 30.08 29.99 7.92 7.92 7.92
10/27/2004 68 338 0 1 3 0 67 85 44 76.1 83.4 69.6 30.09 30.14 30.05 7.92 7.92 7.91
10/28/2004 68 338 0 1 3 0 69 86 51 75.3 81.8 68.3 30.11 30.16 30.06 7.92 7.92 7.92
10/29/2004 68 338 0 1 3 0 65 87 0 76.0 82.8 70.1 30.07 30.11 30.03 7.92 7.92 7.89
10/30/2004 68 112 0 0 2 0 55 92 0 75.3 83.8 66.1 30.07 30.10 30.03 7.92 7.92 7.92
10/31/2004 90 180 0 1 2 0 78 92 57 76.7 84.1 70.6 30.07 30.11 30.03 7.92 7.92 7.81
11/1/2004 90 135 68 1 3 0 72 87 56 79.4 84.3 74.9 30.08 30.13 30.04 7.92 7.92 7.85
11/2/2004 112 135 68 1 2 0 71 87 54 78.1 84.5 71.3 30.07 30.11 30.04 7.92 7.92 7.92
11/3/2004 135 158 90 1 3 0 75 93 55 78.1 86.3 70.9 30.05 30.09 30.02 7.92 7.92 7.92
11/4/2004 135 225 112 1 2 0 72 92 47 77.6 86.3 69.9 30.02 30.06 29.97 7.92 7.92 7.92
11/5/2004 0 315 0 1 4 0 80 94 56 74.2 84.9 68.6 29.95 29.99 29.90 7.92 7.92 7.91
11/6/2004 0 338 0 1 3 0 72 81 62 72.3 80.1 66.0 29.97 30.01 29.94 7.92 7.92 7.91
11/7/2004 0 338 0 1 2 0 65 81 0 73.5 83.4 66.0 30.00 30.05 29.97 7.92 7.92 7.92
11/8/2004 0 338 0 1 3 0 62 77 0 72.7 82.8 65.0 30.02 30.07 29.97 7.92 7.92 7.92
11/9/2004 68 338 0 1 4 0 65 84 44 73.7 83.2 63.5 30.08 30.15 30.02 7.92 7.92 7.83
11/10/2004 68 68 22 4 6 0 55 81 0 76.4 80.3 72.0 30.18 30.24 30.13 7.92 7.92 7.90
11/11/2004 68 180 45 2 4 0 61 83 47 75.8 80.1 71.8 30.12 30.18 30.06 7.92 7.92 7.90
11/12/2004 112 135 0 1 2 0 66 86 39 75.4 83.0 67.8 30.04 30.08 29.99 7.92 7.92 7.91
11/13/2004 0 338 0 0 2 0 74 92 51 74.2 82.0 66.6 30.07 30.15 30.02 7.92 7.92 7.92
11/14/2004 45 112 0 2 5 0 72 93 0 73.8 79.6 67.4 30.21 30.29 30.14 7.92 7.92 7.92
11/15/2004 68 68 22 3 6 1 54 65 43 74.9 78.3 72.7 30.29 30.34 30.26 7.92 7.92 7.92
11/16/2004 68 68 0 2 3 0 49 69 33 74.6 80.3 67.6 30.26 30.32 30.22 7.92 7.92 7.92
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Dew Point Hi Lo
° ° ° mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F
11/17/2004 22 359 0 0 5 0 70 89 47 79.5 80.6 78.6 69.2 79.0 60.9 30.21 30.26 30.17 58.4 61.6 54.9
11/18/2004 0 359 0 0 7 0 70 76 39 79.1 80.1 79.2 69.5 80.1 59.9 505.24 1022.29 30.17 58.2 61.2 52.5
1/23/2005 0 315 0 3 6 1 59 87 42 77.9 79.0 76.1 61.0 72.7 46.8 1017.84 1022.70 1014.60 46.2 64.9 35.8
1/24/2005 0 315 0 2 4 0 56 74 0 73.5 76.8 70.7 53.2 68.1 41.1 1023.26 1026.05 1022.05 37.1 45.9 0.0
1/25/2005 0 338 0 1 4 0 46 82 0 74.1 77.3 71.6 56.4 71.1 46.1 1020.27 1022.60 1018.30 31.5 44.5 0.0
1/26/2005 270 292 202 1 4 0 63 92 26 74.9 78.4 72.1 60.8 76.1 47.6 1017.77 1020.06 1015.93 45.8 54.1 35.4
1/27/2005 270 338 0 1 3 0 73 92 43 76.8 80.5 73.8 66.6 79.9 54.1 1018.47 1020.60 1016.94 56.8 61.7 51.5
1/28/2005 68 315 0 2 5 0 72 89 56 78.3 79.3 77.5 68.9 76.1 62.9 1021.76 1024.12 1020.16 59.1 62.6 54.3
1/29/2005 68 202 45 2 4 0 61 83 51 78.2 79.9 76.8 68.1 73.0 62.1 1021.71 1023.71 1019.24 54.0 56.9 52.0
1/30/2005 270 292 202 1 4 0 74 92 48 78.2 80.5 75.9 67.8 78.6 58.7 1016.90 1019.04 1014.98 58.6 61.6 55.6
1/31/2005 0 338 0 1 3 0 70 91 0 77.7 79.9 76.1 63.8 76.3 54.8 1018.39 1020.53 1016.47 52.3 59.1 0.0
2/1/2005 68 338 0 1 2 0 70 91 43 77.0 79.9 75.0 64.2 74.7 54.4 1019.74 1021.58 1018.03 53.4 55.9 50.1
2/2/2005 0 338 0 1 2 0 71 91 48 77.3 80.3 75.4 67.2 75.8 59.0 1020.32 1021.61 1018.94 56.8 59.5 54.4
2/3/2005 135 248 0 0 1 0 67 88 0 78.2 80.1 77.2 67.9 72.1 62.3 1019.44 1021.55 1017.65 50.8 62.4 0.0
2/4/2005 0 338 0 2 3 0 79 92 59 77.1 79.5 76.1 61.2 66.6 53.5 1017.50 1019.58 1015.72 54.5 61.4 47.2
2/5/2005 0 338 0 2 4 1 67 83 47 74.9 77.5 71.9 60.6 72.0 50.7 1020.26 1021.41 1018.84 49.0 54.0 44.1
2/6/2005 45 338 0 1 3 0 64 85 46 76.7 79.2 74.2 66.8 74.6 59.2 1021.96 1023.55 1020.63 53.5 58.5 48.6
2/7/2005 45 68 0 1 2 0 53 66 38 77.9 79.3 76.8 70.4 74.9 66.3 1020.41 1022.16 1018.97 52.1 55.4 47.4
2/8/2005 45 338 0 0 2 0 65 81 48 78.2 80.1 76.8 68.2 76.1 62.3 1018.99 1020.70 1017.79 55.6 57.8 54.3
2/9/2005 112 202 0 1 2 0 61 89 0 78.0 80.6 76.1 67.2 76.8 58.3 1017.45 1018.84 1016.37 50.4 58.9 0.0
2/10/2005 270 292 90 3 8 0 63 89 0 78.3 80.3 77.0 68.3 80.1 54.4 1015.99 1018.16 1013.32 53.4 63.1 0.0
2/11/2005 0 338 0 3 6 0 45 74 26 75.1 78.6 72.4 54.1 65.0 46.8 1020.92 1023.31 1018.16 32.0 42.5 26.3
2/12/2005 0 338 0 1 3 0 41 71 0 74.0 77.7 71.1 56.7 72.8 43.1 1021.81 1023.71 1020.16 32.8 45.5 0.0
2/13/2005 135 338 0 1 3 0 60 87 0 75.5 78.8 72.1 60.3 73.2 46.7 1021.62 1023.07 1020.46 44.4 53.0 0.0
2/14/2005 135 248 90 1 6 0 57 90 0 76.6 79.7 74.2 66.9 77.7 56.3 1021.26 1023.10 1020.09 43.8 57.3 0.0
2/15/2005 135 158 90 1 4 0 70 92 0 78.1 80.6 76.3 67.7 78.3 58.6 1020.74 1022.53 1019.38 55.9 69.5 0.0
2/16/2005 135 338 135 0 2 0 72 92 44 78.1 81.0 75.9 68.2 82.0 58.0 1017.68 1019.58 1015.45 57.8 61.4 55.4
2/17/2005 248 292 202 2 5 0 69 92 36 78.5 80.6 76.8 70.7 84.1 58.0 1016.55 1018.43 1014.40 58.6 62.4 54.3
2/18/2005 0 292 0 1 3 0 71 90 50 78.8 80.3 77.5 67.6 80.3 59.2 1019.47 1022.56 1016.84 57.2 61.7 50.2
2/19/2005 45 338 0 1 3 0 56 81 0 78.3 80.8 75.6 66.0 73.5 57.0 1024.52 1026.56 1021.92 48.1 55.4 0.0
2/20/2005 68 158 0 1 3 0 60 74 49 78.7 80.1 76.6 69.2 75.6 62.1 1024.97 1027.13 1023.17 54.6 56.7 53.0
2/21/2005 135 180 90 1 5 0 55 89 0 78.0 80.3 76.3 68.5 78.1 58.4 1022.34 1024.43 1019.85 42.5 58.9 0.0
2/22/2005 135 270 22 0 2 0 51 92 0 78.6 79.9 77.3 70.2 80.3 61.0 1020.73 1022.56 1019.21 45.7 61.2 0.0
2/23/2005 135 292 112 1 2 0 71 92 0 79.0 80.6 77.7 70.3 79.8 61.3 1019.05 1021.14 1017.01 58.9 63.1 0.0
2/24/2005 158 248 90 1 4 0 75 91 0 79.4 81.0 78.4 72.5 82.8 64.3 1015.54 1017.99 1013.32 62.7 66.6 0.0
2/25/2005 270 270 135 2 8 0 75 90 0 79.5 80.6 78.4 72.1 79.2 66.6 1013.10 1014.67 1011.12 61.5 70.1 0.0
2/26/2005 292 338 0 0 2 0 79 91 61 79.4 81.0 77.9 70.3 76.7 63.7 1014.81 1016.23 1013.35 63.2 66.5 60.4
2/27/2005 248 248 135 3 8 0 75 88 53 79.8 81.0 78.6 76.0 82.8 71.6 1010.26 1014.37 1006.61 67.2 69.1 63.8
2/28/2005 270 338 248 4 7 1 71 88 0 79.9 81.2 78.8 74.9 80.7 66.9 1009.82 1013.32 1007.70 63.9 69.2 0.0
3/1/2005 270 315 0 3 5 1 59 82 27 78.3 80.1 77.2 65.0 74.6 57.0 1015.58 1018.03 1012.71 49.3 57.0 37.7
3/2/2005 0 338 0 2 3 0 46 77 17 77.3 79.3 75.2 61.0 70.9 54.5 1019.01 1021.58 1017.14 36.9 51.8 22.9
3/3/2005 0 338 0 0 1 0 60 88 0 75.2 77.2 74.2 59.8 65.6 53.3 1017.31 1019.58 1015.38 44.8 56.2 0.0
3/4/2005 0 158 0 1 3 0 79 92 61 76.4 79.0 74.3 62.7 70.3 57.0 1016.75 1020.02 1013.35 55.8 57.0 54.1
3/5/2005 270 338 0 1 3 0 59 92 0 76.5 79.0 74.0 65.3 79.2 54.7 1019.16 1021.75 1017.08 47.1 54.7 0.0
3/6/2005 0 338 0 1 3 0 61 87 31 76.4 78.0 74.2 63.7 77.7 53.8 1020.26 1022.26 1018.94 48.6 53.9 42.9
3/7/2005 248 338 0 1 4 0 62 83 32 77.3 80.5 75.2 68.8 79.9 58.1 1016.93 1020.09 1013.25 54.3 58.5 46.5
3/8/2005 248 315 112 4 8 0 70 88 0 78.9 80.5 77.9 69.6 74.6 61.5 1011.34 1013.52 1009.73 55.6 68.1 -9.2
3/9/2005 0 338 0 1 5 0 81 92 63 76.3 79.2 74.7 58.3 60.9 56.0 1011.52 1015.11 1008.71 52.4 57.5 46.3
3/10/2005 0 338 0 2 5 0 61 92 31 74.8 77.2 73.0 59.4 70.6 52.9 1013.35 1016.30 1009.80 44.2 56.4 32.1
3/11/2005 248 270 0 3 7 0 67 92 40 76.1 80.5 72.4 62.8 76.0 50.1 1015.14 1017.08 1012.84 50.5 56.1 45.1
3/12/2005 270 315 0 2 5 0 52 81 0 77.8 79.3 76.3 67.3 77.4 59.5 1016.99 1019.21 1015.01 46.2 57.0 0.0
3/13/2005 248 270 180 1 4 0 64 91 0 77.5 80.3 74.3 67.3 81.8 52.8 1016.15 1018.23 1013.86 52.5 60.1 0.0
3/14/2005 248 292 135 1 6 0 51 93 0 78.7 81.0 77.2 72.4 87.0 61.0 1014.42 1016.23 1011.96 41.1 66.2 0.0
3/15/2005 112 338 0 1 4 0 61 92 0 80.3 81.6 78.8 74.7 83.6 66.6 1015.09 1016.43 1013.49 54.2 68.0 0.0
3/16/2005 158 248 135 2 5 0 54 84 0 80.4 81.4 79.5 78.4 86.7 73.2 1011.59 1015.62 1008.68 53.5 69.2 0.0
1/23/2005 292 315 0 3 6 1 58 87 42 77.8 79.0 76.1 59.6 72.7 46.8 1018.17 1022.70 1014.60 44.2 64.9 35.8
1/24/2005 292 315 0 2 4 0 56 74 0 73.5 76.8 70.7 53.2 68.1 41.1 1023.26 1026.05 1022.05 37.1 45.9 0.0
1/25/2005 292 338 0 1 4 0 46 82 0 74.1 77.3 71.6 56.4 71.1 46.1 1020.27 1022.60 1018.30 31.5 44.5 0.0
1/26/2005 292 292 202 1 4 0 63 92 26 74.9 78.4 72.1 60.8 76.1 47.6 1017.77 1020.06 1015.93 45.8 54.1 35.4
1/27/2005 292 338 0 1 3 0 73 92 43 76.8 80.5 73.8 66.6 79.9 54.1 1018.47 1020.60 1016.94 56.8 61.7 51.5
1/28/2005 292 315 0 2 5 0 72 89 56 78.3 79.3 77.5 68.9 76.1 62.9 1021.76 1024.12 1020.16 59.1 62.6 54.3
1/29/2005 292 202 45 2 4 0 61 83 51 78.2 79.9 76.8 68.1 73.0 62.1 1021.71 1023.71 1019.24 54.0 56.9 52.0
1/30/2005 292 292 202 1 4 0 74 92 48 78.2 80.5 75.9 67.8 78.6 58.7 1016.90 1019.04 1014.98 58.6 61.6 55.6
1/31/2005 292 338 0 1 3 0 70 91 0 77.7 79.9 76.1 63.8 76.3 54.8 1018.39 1020.53 1016.47 52.3 59.1 0.0
2/1/2005 292 338 0 1 2 0 70 91 43 77.0 79.9 75.0 64.2 74.7 54.4 1019.74 1021.58 1018.03 53.4 55.9 50.1
2/2/2005 0 338 0 1 2 0 71 91 48 77.3 80.3 75.4 67.2 75.8 59.0 1020.32 1021.61 1018.94 56.8 59.5 54.4
2/3/2005 0 248 0 0 1 0 67 88 0 78.2 80.1 77.2 67.9 72.1 62.3 1019.44 1021.55 1017.65 50.8 62.4 0.0
2/4/2005 0 338 0 2 3 0 79 92 59 77.1 79.5 76.1 61.2 66.6 53.5 1017.50 1019.58 1015.72 54.5 61.4 47.2
2/5/2005 0 338 0 2 4 1 67 83 47 74.9 77.5 71.9 60.6 72.0 50.7 1020.26 1021.41 1018.84 49.0 54.0 44.1
2/6/2005 0 338 0 1 3 0 64 85 46 76.7 79.2 74.2 66.8 74.6 59.2 1021.96 1023.55 1020.63 53.5 58.5 48.6
2/7/2005 0 68 0 1 2 0 53 66 38 77.9 79.3 76.8 70.4 74.9 66.3 1020.41 1022.16 1018.97 52.1 55.4 47.4
2/8/2005 0 338 0 0 2 0 65 81 48 78.2 80.1 76.8 68.2 76.1 62.3 1018.99 1020.70 1017.79 55.6 57.8 54.3
2/9/2005 0 202 0 1 2 0 61 89 0 78.0 80.6 76.1 67.2 76.8 58.3 1017.45 1018.84 1016.37 50.4 58.9 0.0
2/10/2005 0 292 90 3 8 0 63 89 0 78.3 80.3 77.0 68.3 80.1 54.4 1015.99 1018.16 1013.32 53.4 63.1 0.0
2/11/2005 0 338 0 3 6 0 45 74 26 75.1 78.6 72.4 54.1 65.0 46.8 1020.92 1023.31 1018.16 32.0 42.5 26.3
2/12/2005 0 338 0 1 3 0 41 71 0 74.0 77.7 71.1 56.7 72.8 43.1 1021.81 1023.71 1020.16 32.8 45.5 0.0
2/13/2005 0 338 0 1 3 0 60 87 0 75.5 78.8 72.1 60.3 73.2 46.7 1021.62 1023.07 1020.46 44.4 53.0 0.0
2/14/2005 0 248 90 1 6 0 57 90 0 76.6 79.7 74.2 66.9 77.7 56.3 1021.26 1023.10 1020.09 43.8 57.3 0.0
2/15/2005 0 158 90 1 4 0 70 92 0 78.1 80.6 76.3 67.7 78.3 58.6 1020.74 1022.53 1019.38 55.9 69.5 0.0
2/16/2005 0 338 135 0 2 0 72 92 44 78.1 81.0 75.9 68.2 82.0 58.0 1017.68 1019.58 1015.45 57.8 61.4 55.4
2/17/2005 0 292 202 2 5 0 69 92 36 78.5 80.6 76.8 70.7 84.1 58.0 1016.55 1018.43 1014.40 58.6 62.4 54.3
2/18/2005 0 292 0 1 3 0 71 90 50 78.8 80.3 77.5 67.6 80.3 59.2 1019.47 1022.56 1016.84 57.2 61.7 50.2
2/19/2005 0 338 0 1 3 0 56 81 0 78.3 80.8 75.6 66.0 73.5 57.0 1024.52 1026.56 1021.92 48.1 55.4 0.0
2/20/2005 0 158 0 1 3 0 60 74 49 78.7 80.1 76.6 69.2 75.6 62.1 1024.97 1027.13 1023.17 54.6 56.7 53.0
2/21/2005 0 180 90 1 5 0 55 89 0 78.0 80.3 76.3 68.5 78.1 58.4 1022.34 1024.43 1019.85 42.5 58.9 0.0
2/22/2005 0 270 22 0 2 0 51 92 0 78.6 79.9 77.3 70.2 80.3 61.0 1020.73 1022.56 1019.21 45.7 61.2 0.0
2/23/2005 0 292 112 1 2 0 71 92 0 79.0 80.6 77.7 70.3 79.8 61.3 1019.05 1021.14 1017.01 58.9 63.1 0.0
2/24/2005 0 248 90 1 4 0 75 91 0 79.4 81.0 78.4 72.5 82.8 64.3 1015.54 1017.99 1013.32 62.7 66.6 0.0
2/25/2005 0 270 135 2 8 0 75 90 0 79.5 80.6 78.4 72.1 79.2 66.6 1013.10 1014.67 1011.12 61.5 70.1 0.0
2/26/2005 0 338 0 0 2 0 79 91 61 79.4 81.0 77.9 70.3 76.7 63.7 1014.81 1016.23 1013.35 63.2 66.5 60.4
2/27/2005 0 248 135 3 8 0 75 88 53 79.8 81.0 78.6 76.0 82.8 71.6 1010.25 1014.37 1006.61 67.2 69.1 63.8
