Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 12:29am on 7/4/09 Temperature |
79.0°F |
|
| Dew Point | 71.6°F | ||
| Humidity | 78% | ||
| Barometer | 1015.59in Rate -0.403in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 83.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 15.07in | ||
| Today's Extremes | |||
| High Temperature | 79.4°F at 12:00am | ||
| Low Temperature | 79.0°F at 12:26am | ||
| High Heat Index | 83.4°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 8:18pm | ||
| Moonrise | 6:24pm | ||
| Moonset | 4:02am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet