Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 8:50am on 3/10/10 Temperature |
70.1°F |
|
| Dew Point | 59.1°F | ||
| Humidity | 68% | ||
| Barometer | 1013.22in Rate 0.281in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 72.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 47.34in | ||
| Today's Extremes | |||
| High Temperature | 70.1°F at 8:49am | ||
| Low Temperature | 57.0°F at 4:53am | ||
| High Heat Index | 72.8°F at 8:49am | ||
| Peak Wind Gust | 11mph at 8:48am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 6:25pm | ||
| Moonrise | 3:20am | ||
| Moonset | 2:11pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet