Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 4:30am on 2/9/10 Temperature |
57.3°F |
|
| Dew Point | 54.7°F | ||
| Humidity | 91% | ||
| Barometer | 1012.24in Rate -0.310in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 63.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 45.25in | ||
| Today's Extremes | |||
| High Temperature | 59.2°F at 12:21am | ||
| Low Temperature | 57.0°F at 2:40am | ||
| High Heat Index | 64.1°F at 12:21am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 6:08pm | ||
| Moonrise | 3:54am | ||
| Moonset | 2:28pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet